goRank Professional SEO 
Tools Free Professional Keyword Density Analyzer, Keyword Rank
Tracker
, Keyword Prominence, & Link Popularity Reports
Tools that unlock the secret of ranking 1st in the search engines.

Yahoo Keyword Density Analysis Comparison to Google - Month 2

Low Traffic Single Word Keywords


(Research Compiled 3/22/2004 by goRank.com)


Research Overview


This month, we compare the same keywords from last month with this months keyword density results. The primary interest of this month was to see if there was any significant changes over the past month. The results show that there was the typical small shifts in the Google results, but the Yahoo results remained almost constant. We hope you find the research below useful. Please keep in mind that keyword density is just one part of an overall optimization strategy. There are many other elements we do not address here, but we hope we can help discover secrets to the keyword density component of the SEO toolbox.

The goal of this analysis is to compare the keyword density elements of Yahoo's algorithm with Google's algorithm for March 2004. The top 10 results for over 2000 keywords were analyzed from both Yahoo and Google to create this report data covering over 40,000 data points. We decided to use single word keywords that have a small number of searches per month. These keywords are low traffic and likely non-competitive which should help to achieve a more accurate picture of how each engine ranks pages. Each result URL was analyzed to produce a keyword density report. The results in this report have been compiled from this keyword density data.

Note: Data can be interpreted in many ways, our goal is currently not to try to interpret the data, but rather we want to publish it and let others interpret the results. If you publish an interpretation please let us know as we may present it on our site. Any works that use the data presented here must give credit to goRank.com as the source and provide a link back to our site.

Averages

Average values for the number of words, repeats, and keyword density are interesting statistics and are presented in the tables below. The tables display the breakout for several important page elements. Google is presented in the first chart followed by the Yahoo results in the second.


Google Keyword Density Results

W=Words, R=Repeats, D=Density
Rank
All Words
Title
Link Text
Alt Text
Meta Keywords
Meta Description
Bold
H1 Tags

 

W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
1 864.4 5.2 2.8% 6.1 0.9 20.9% 148.4 1.1 1.3% 18.8 0.3 1.8% 16.3 0.3 1.8% 9.2 0.3 2.4% 45.3 0.6 3.2% 3.6 0.2 4.9%
2 1017.6 5.4 2.4% 6.3 0.8 18.7% 149.2 1.0 1.3% 19.6 0.2 1.3% 14.8 0.3 1.8% 8.8 0.2 2.4% 59.4 0.6 3.2% 1.9 0.2 4.7%
3 895.0 5.3 2.4% 6.7 0.9 18.3% 161.7 0.9 1.1% 19.9 0.3 1.4% 14.0 0.3 2.1% 9.6 0.3 2.4% 57.5 0.6 3.6% 2.9 0.2 5.5%
4 957.3 5.4 2.1% 6.6 0.8 16.9% 159.4 1.0 1.1% 23.2 0.4 1.0% 13.2 0.3 1.9% 9.8 0.2 2.1% 60.0 0.7 3.5% 1.6 0.2 5.8%
5 869.7 5.1 1.9% 7.1 0.8 16.4% 148.1 0.8 1.0% 19.5 0.3 1.2% 13.1 0.3 1.9% 9.8 0.3 2.0% 54.1 0.7 3.1% 3.5 0.3 5.7%
6 967.7 5.4 2.1% 7.2 0.9 16.7% 147.3 0.8 1.0% 19.9 0.2 1.1% 13.8 0.3 2.3% 9.8 0.3 2.4% 54.2 0.7 3.6% 2.5 0.2 4.9%
7 849.5 5.2 2.0% 7.2 0.8 16.6% 140.0 0.9 0.9% 20.3 0.3 1.1% 13.2 0.3 1.9% 9.7 0.2 2.3% 54.4 0.7 3.0% 1.8 0.2 5.1%
8 969.3 4.9 1.8% 6.7 0.8 16.6% 145.1 0.7 0.8% 20.5 0.3 1.1% 14.4 0.2 1.8% 9.7 0.2 2.2% 50.7 0.6 3.0% 2.2 0.2 5.0%
9 902.7 4.5 1.8% 6.9 0.8 16.0% 167.8 0.8 1.0% 19.4 0.2 0.9% 13.0 0.3 2.1% 10.3 0.2 2.1% 57.4 0.6 3.1% 2.2 0.2 5.4%
10 871.3 4.9 1.8% 7.1 0.8 16.4% 168.0 0.9 0.9% 21.5 0.3 1.3% 14.0 0.3 2.1% 9.5 0.3 2.0% 54.9 0.6 3.5% 2.4 0.2 4.6%
All 917.6 5.1 2.1% 6.8 0.8 17.4% 153.1 0.9 1.0% 20.2 0.3 1.2% 14.0 0.3 2.0% 9.6 0.2 2.2% 54.8 0.7 3.3% 2.5 0.2 5.2%

Yahoo Keyword Density Results

W=Words, R=Repeats, D=Density
Rank
All Words
Title
Link Text
Alt Text
Meta Keywords
Meta Description
Bold
H1 Tags

 

W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
W
R
D
1 1180.5 11.8 3.1% 6.4 0.8 21.9% 195.4 2.8 2.2% 23.1 0.5 2.0% 20.1 0.4 2.7% 11.0 0.4 3.5% 83.6 1.3 3.5% 5.7 0.2 4.1%
2 1261.7 12.4 3.1% 6.1 0.8 20.3% 171.8 2.2 1.9% 25.9 0.5 1.8% 16.2 0.4 2.6% 9.6 0.3 3.3% 82.9 1.5 3.2% 2.3 0.2 5.3%
3 1277.4 13.0 3.1% 6.1 0.8 19.5% 165.9 2.6 1.9% 26.1 0.5 1.4% 16.2 0.4 2.8% 9.6 0.3 3.5% 96.2 1.7 3.5% 1.9 0.2 4.4%
4 1307.9 13.6 3.2% 7.5 0.8 20.2% 167.8 2.3 2.1% 20.0 0.3 1.1% 15.6 0.3 2.6% 10.1 0.3 3.1% 87.8 2.1 3.2% 2.6 0.2 4.5%
5 1278.5 15.2 2.8% 6.2 0.8 18.3% 165.8 2.7 2.2% 21.9 0.3 1.5% 14.3 0.3 2.6% 9.5 0.3 3.2% 93.6 2.1 3.5% 2.0 0.2 4.7%
6 1309.4 14.3 2.6% 6.1 0.8 19.1% 157.9 2.5 2.1% 22.5 0.3 1.2% 12.3 0.3 2.8% 9.2 0.3 2.8% 90.8 1.7 3.5% 2.2 0.2 4.5%
7 1289.5 14.4 2.7% 6.2 0.8 19.3% 152.3 2.2 1.8% 23.7 0.5 1.5% 13.5 0.3 2.6% 8.9 0.3 2.8% 83.1 1.5 3.5% 3.4 0.2 4.2%
8 1467.7 14.8 2.6% 6.6 0.8 18.6% 149.2 2.4 2.0% 20.8 0.4 1.2% 12.7 0.3 2.4% 9.6 0.3 2.8% 110.5 2.0 3.5% 3.7 0.2 4.2%
9 1288.7 13.6 2.8% 6.2 0.8 18.5% 160.9 2.2 2.0% 25.0 0.3 0.9% 13.6 0.3 2.3% 9.3 0.3 2.7% 87.8 1.9 3.2% 5.8 0.2 4.3%
10 1315.8 13.6 2.8% 6.3 0.8 18.1% 164.6 2.4 2.0% 21.2 0.4 1.1% 15.7 0.3 2.5% 9.5 0.3 2.4% 96.3 1.5 2.8% 2.6 0.2 4.4%
All 1297.5 13.7 2.9% 6.4 0.8 19.4% 165.2 2.4 2.0% 23.0 0.4 1.4% 15.0 0.3 2.6% 9.6 0.3 3.0% 91.2 1.7 3.3% 3.2 0.2 4.5%


Conclusion


This report, we will forgo the usual analysis since it hasn't changed much from last month. We wanted the present the raw data here though for those who are interested. If you have any ideas for our next report please let us know. You can email us at info at gorank.com. We plan to do many more reports. If you would like to join our mailing list to be notified when we issue a new report please enter your email address below.
Email Address:


goRank.com - Providing SEO tools to Search Engine Optimization Professionals
goRank's SEO Tools: Keyword Density Analyzer | Link Popularity Analyzer | Top 10 Keyword Analyzer
Compare Any 5 URLs | Ontology Finder | Online Rank Tracking | Contact Us

Copyright 2003 goRank All Rights Reserved.